Printable Worksheets
EZStore - Products to help you at school and home!
Available Worksheets
Example: -15, -5, -65, -68, -85
-85, -68, -65, -15, -5
-68, -65, -15, -5, -85
-15, -85, -5, -68, -65
Example: -15, -5, -65, -68, -85
-5, -15, -65, -68, -85
-68, -5, -15, -65, -85
-5, -85, -15, -68, -65
Example: 48, -9, -53, -49, -47
-53, -9, 48, -49, -47
48, -9, -47, -53, -49
-53, -49, -47, -9, 48
Example: 48, -9, -53, -49, -47
-53, -9, 48, -49, -47
48, -9, -47, -53, -49
48, -9, -47, -49, -53
Example: |48|, -9, |-53|, 49, -47
-53, -9, 48, -49, -47
48, -9, -47, -53, -49
-47, -9, 48, 49, 53
Example: |48|, -9, |-53|, 49, -47
-53, -9, 48, -49, -47
48, -9, -47, -53, -49
53, 49, 48, -9, -47